THE JETOUR T1
THE JETOUR T1
Upfront, the Jetour T1 boasts a sharp, digital-inspired face that hints at its youthful energy, accentuated by sleek grilles and distinctive daytime running lights. At the back, the clean, structured lines and rugged bumper promise both urban style and light off-road resilience.
From this seat, you’ll find power in comfort. Premium, tech-focused interiors provide a sanctuary of modern style, while intuitive interfaces and modular storage space ensure you indulge in the joy of the open road.
Guided by intelligent safety features that simplify every journey, the Jetour T1 makes city driving and forest trails equally effortless. Offering a seamless blend of active protection and smart connectivity, you’ll explore every corner of your world with total confidence
| Number of seats | 5 |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1843 |
| Wheelbase (mm) | 2800 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel tank capacity (L) | 70 |
| Luggage capacity - all seats down (l) | 1455 |
| Engine Type | SQRG4J15 |
| Displacement (cm³) | 1499 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@1750 - 4000 |
| Top Speed (km/h) | 170 |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined CO² Emissions (g/km) | 172 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Wheel size front | 235/65R18 |
| Wheel size rear | 235/65R18 |
| Spare Wheel (Space Saver) | 145/80R18 |
| Front braking type | Ventilated Disc Brake |
| Rear braking type | Solid Disc Brake |
| Front suspension type | MacPherson Strut Suspension |
| Rear suspension type | Multiple link independent suspension |
| Panoramic Glass Sunroof with Shade Net | - |
| Electric Tailgate | - |
| Towbar | - |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ● |
| Side Rearview Mirrors Projection Logo (JETOUR) | - |
| Front Windshield Wipers | ● |
| Rear Windshield Wipers | ● |
| Bonnet Gas Spring Support Rod | ● |
| Roof Rails | ● |
| Instrument Cluster | 10.25" |
| Touch Infotainment System | 12.8" |
| Voice Control Function | Multimedia System,Multimedia System,Telephone, Air Conditioning,Telephone, Air Conditioning,Windows |
| Bluetooth / Car Phone | ● |
| Mobile Connectivity (Wireless) | Apple CarPlay,Apple CarPlay,Apple CarPlay,Android Auto |
| USBPorts | 1Type-A/1Type-C (Front) 1Type-A/1Type-C (Rear) |
| Mobile Phone Wireless Charging (5ow) | - |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | ● |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | ● |
| Manual 4-way Adjustable Steering Wheel Position | ● |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Orange Stitching | ● |
| Drivers Seat Function | 6-way Electrically Adjustable |
| Passenger Seat Function | 4-way Manually Adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | ● |
| Driving Mode | Sport, Normal, Eco |
| XSmart Mode | - |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ● |
| Central Armrest Heating & Cooling Box | ● |
| Trunk Lights | ● |
| Luggage Compartment Cover | ● |
| Push-Button Reading Light | ● |
| Manual Anti-Glare Interior Mirrors | ● |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ●/● |
| Rear Door Privacy Glass | ● |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | ● |
| Sun Visor Vanity Mirror With Light | ● |
| Front Windshield Defogging | ● |
| Automatic Rain Sensors | ● |
| Front Airbags (Driver & Passenger) | ● |
| Front Seat Side Airbags (Driver &Passenger) | ● |
| Front / Rear Curtain Airbags | ●/● |
| Keyless Start System | ● |
| Keyless Entry (Driver) | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Seat Belt Reminder | ● |
| Second Row Child ISOFX | ● |
| Mechanical Child Locks | ● |
| Speed Sensor Automatically Locks Vehicle | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Electronic Park Brake (EPB) | ● |
| Collision Sensing Unlocks Automatically | ● |
| Anti-Lock Braking System (ABS) | ● |
| Cornering Brake Control (CBC) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Emergency Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Autohold | ● |
| Hill Descent Assist (HDC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Dynamic Stability Control (DSC) | ● |
| Guardian Rollover Preventer (RMI) | ● |
| Emergency Braking Double Flash Warning | ● |
| Lane Departure Warning (LDW) | - |
| Forward Collision Warning (FCW) | - |
| Lane Keeping Assist (LKA) | - |
| Active Emergency Braking (AEB) | - |
| Adaptive Low And High Beam | - |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | - |
| Blind Spot Monitoring (BSD) | - |
| Rear Cross Traffic Alert (RCTApart of BSD) | - |
| Rear Collision Warning (RCW) | - |
| Door Open Warning (DOw) | - |
| Cruise Control | ● |
| 540° Panoramic View Cameras | ● |
| Front/Rear Parking Radar (PDC) | -/● |
| Wading Radar | - |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | ● |
| Number of seats | 5 |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1843 |
| Wheelbase (mm) | 2800 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | |
| Fuel tank capacity (L) | 70 |
| Luggage capacity - all seats down (l) | 1455 |
| Engine Type | SQRG4J15 |
| Displacement (cm³) | 1499 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 125@5500 |
| Maximum Torque (Nm@rpm) | 270@1750 - 4000 |
| Top Speed (km/h) | 170 |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined CO² Emissions (g/km) | 172 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Wheel size front | 235/65R18 |
| Wheel size rear | 235/65R18 |
| Spare Wheel (Space Saver) | 145/80R18 |
| Front braking type | Ventilated Disc Brake |
| Rear braking type | Solid Disc Brake |
| Front suspension type | MacPherson Strut Suspension |
| Rear suspension type | Multiple link independent suspension |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Towbar | - |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ● |
| Side Rearview Mirrors Projection Logo (JETOUR) | - |
| Front Windshield Wipers | ● |
| Rear Windshield Wipers | ● |
| Bonnet Gas Spring Support Rod | ● |
| Roof Rails | ● |
| Instrument Cluster | 10.25" |
| Touch Infotainment System | 12.8" |
| Voice Control Function | Multimedia System,Multimedia System,Telephone, Air Conditioning,Telephone, Air Conditioning,Windows |
| Bluetooth / Car Phone | ● |
| Mobile Connectivity (Wireless) | Apple CarPlay,Apple CarPlay,Apple CarPlay,Android Auto |
| USBPorts | 1Type-A/1Type-C (Front) 1Type-A/1Type-C (Rear) |
| Mobile Phone Wireless Charging (5ow) | - |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | ● |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | ● |
| Manual 4-way Adjustable Steering Wheel Position | ● |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Orange Stitching | ● |
| Drivers Seat Function | 6-way Electrically Adjustable |
| Passenger Seat Function | 4-way Manually Adjustable Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | ● |
| Driving Mode | Sport, Normal, Eco |
| XSmart Mode | - |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ● |
| Central Armrest Heating & Cooling Box | ● |
| Trunk Lights | ● |
| Luggage Compartment Cover | ● |
| Push-Button Reading Light | ● |
| Manual Anti-Glare Interior Mirrors | ● |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ●/● |
| Rear Door Privacy Glass | ● |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | ● |
| Sun Visor Vanity Mirror With Light | ● |
| Front Windshield Defogging | ● |
| Automatic Rain Sensors | ● |
| Front Airbags (Driver & Passenger) | ● |
| Front Seat Side Airbags (Driver &Passenger) | ● |
| Front / Rear Curtain Airbags | ●/● |
| Keyless Start System | ● |
| Keyless Entry (Driver) | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Seat Belt Reminder | ● |
| Second Row Child ISOFX | ● |
| Mechanical Child Locks | ● |
| Speed Sensor Automatically Locks Vehicle | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Electronic Park Brake (EPB) | ● |
| Collision Sensing Unlocks Automatically | ● |
| Anti-Lock Braking System (ABS) | ● |
| Cornering Brake Control (CBC) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Emergency Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Autohold | ● |
| Hill Descent Assist (HDC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Dynamic Stability Control (DSC) | ● |
| Guardian Rollover Preventer (RMI) | ● |
| Emergency Braking Double Flash Warning | ● |
| Lane Departure Warning (LDW) | ● |
| Forward Collision Warning (FCW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Active Emergency Braking (AEB) | ● |
| Adaptive Low And High Beam | ● |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Rear Cross Traffic Alert (RCTApart of BSD) | ● |
| Rear Collision Warning (RCW) | ● |
| Door Open Warning (DOw) | ● |
| Cruise Control | - |
| 540° Panoramic View Cameras | ● |
| Front/Rear Parking Radar (PDC) | -/● |
| Wading Radar | - |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | ● |
| Number of seats | 5 |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1843 |
| Wheelbase (mm) | 2800 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | |
| Fuel tank capacity (L) | 70 |
| Luggage capacity - all seats down (l) | 1455 |
| Engine Type | SQRF4J20 |
| Displacement (cm³) | 1998 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 180@5500 |
| Maximum Torque (Nm@rpm) | 375@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 9.0 |
| Combined CO² Emissions (g/km) | 203 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Wheel size front | 235/60R19 |
| Wheel size rear | 235/60R19 |
| Spare Wheel (Space Saver) | 145/80R18 |
| Front braking type | Ventilated Disc Brake |
| Rear braking type | Solid Disc Brake |
| Front suspension type | MacPherson Strut Suspension |
| Rear suspension type | Multiple link independent suspension |
| Panoramic Glass Sunroof with Shade Net | - |
| Electric Tailgate | ● |
| Towbar | ● |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ● |
| Side Rearview Mirrors Projection Logo (JETOUR) | ● |
| Front Windshield Wipers | ● |
| Rear Windshield Wipers | ● |
| Bonnet Gas Spring Support Rod | ● |
| Roof Rails | ● |
| Instrument Cluster | 10.25" |
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System,Multimedia System,Telephone, Air Conditioning,Telephone, Air Conditioning,Windows |
| Bluetooth / Car Phone | ● |
| Mobile Connectivity (Wireless) | Apple CarPlay,Apple CarPlay,Apple CarPlay,Android Auto |
| USBPorts | 1Type-A/1Type-C (Front) 1Type-A/1Type-C (Rear) |
| Mobile Phone Wireless Charging (5ow) | - |
| Speakers | 8 |
| 12V Power Interface (Front Row & Trunk) | ● |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | ● |
| Manual 4-way Adjustable Steering Wheel Position | ● |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Orange Stitching | ● |
| Drivers Seat Function | 6-way Electrically Adjustable |
| Passenger Seat Function | 4-way Manually Adjustable Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | ● |
| Driving Mode | Normal, Sport, Snow, Mud,Sand, Rock, Eco |
| XSmart Mode | - |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ● |
| Central Armrest Heating & Cooling Box | ● |
| Trunk Lights | ● |
| Luggage Compartment Cover | ● |
| Push-Button Reading Light | ● |
| Manual Anti-Glare Interior Mirrors | ● |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ●/● |
| Rear Door Privacy Glass | ● |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | ● |
| Sun Visor Vanity Mirror With Light | ● |
| Front Windshield Defogging | ● |
| Automatic Rain Sensors | ● |
| Front Airbags (Driver & Passenger) | ● |
| Front Seat Side Airbags (Driver &Passenger) | ● |
| Front / Rear Curtain Airbags | ●/● |
| Keyless Start System | ● |
| Keyless Entry (Driver) | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Seat Belt Reminder | ● |
| Second Row Child ISOFX | ● |
| Mechanical Child Locks | ● |
| Speed Sensor Automatically Locks Vehicle | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Electronic Park Brake (EPB) | ● |
| Collision Sensing Unlocks Automatically | ● |
| Anti-Lock Braking System (ABS) | ● |
| Cornering Brake Control (CBC) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Emergency Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Autohold | ● |
| Hill Descent Assist (HDC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Dynamic Stability Control (DSC) | ● |
| Guardian Rollover Preventer (RMI) | ● |
| Emergency Braking Double Flash Warning | ● |
| Lane Departure Warning (LDW) | - |
| Forward Collision Warning (FCW) | - |
| Lane Keeping Assist (LKA) | - |
| Active Emergency Braking (AEB) | - |
| Adaptive Low And High Beam | - |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | - |
| Blind Spot Monitoring (BSD) | ● |
| Rear Cross Traffic Alert (RCTApart of BSD) | ● |
| Rear Collision Warning (RCW) | ● |
| Door Open Warning (DOw) | ● |
| Cruise Control | ● |
| 540° Panoramic View Cameras | ● |
| Front/Rear Parking Radar (PDC) | -/● |
| Wading Radar | ● |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | ● |
| Number of seats | 5 |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1843 |
| Wheelbase (mm) | 2800 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | |
| Fuel tank capacity (L) | 70 |
| Luggage capacity - all seats down (l) | 1455 |
| Engine Type | SQRF4J20 |
| Displacement (cm³) | 1998 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 180@5500 |
| Maximum Torque (Nm@rpm) | 375@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 9.0 |
| Combined CO² Emissions (g/km) | 203 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Wheel size front | 235/60R19 |
| Wheel size rear | 235/60R19 |
| Spare Wheel (Space Saver) | 145/80R18 |
| Front braking type | Ventilated Disc Brake |
| Rear braking type | Solid Disc Brake |
| Front suspension type | MacPherson Strut Suspension |
| Rear suspension type | Multiple link independent suspension |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Towbar | ● |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ● |
| Side Rearview Mirrors Projection Logo (JETOUR) | ● |
| Front Windshield Wipers | ● |
| Rear Windshield Wipers | ● |
| Bonnet Gas Spring Support Rod | ● |
| Roof Rails | ● |
| Instrument Cluster | 10.25" |
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System,Multimedia System,Telephone, Air Conditioning,Telephone, Air Conditioning,Windows |
| Bluetooth / Car Phone | ● |
| Mobile Connectivity (Wireless) | Apple CarPlay,Apple CarPlay,Apple CarPlay,Android Auto |
| USBPorts | 1Type-A/1Type-C (Front) 1Type-A/1Type-C (Rear) |
| Mobile Phone Wireless Charging (5ow) | - |
| Speakers | 9 Sony Speakers |
| 12V Power Interface (Front Row & Trunk) | ● |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | ● |
| Manual 4-way Adjustable Steering Wheel Position | ● |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Orange Stitching | ● |
| Drivers Seat Function | 6-way Electrically Adjustable with Ventilation, Lumbar Support & Seat Memory |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation & Leg Rest |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | ● |
| Driving Mode | Normal, Sport, Snow, Mud,Sand, Rock, Eco |
| XSmart Mode | - |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ● |
| Central Armrest Heating & Cooling Box | ● |
| Trunk Lights | ● |
| Luggage Compartment Cover | ● |
| Push-Button Reading Light | ● |
| Manual Anti-Glare Interior Mirrors | ● |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ●/● |
| Rear Door Privacy Glass | ● |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | ● |
| Sun Visor Vanity Mirror With Light | ● |
| Front Windshield Defogging | ● |
| Automatic Rain Sensors | ● |
| Front Airbags (Driver & Passenger) | ● |
| Front Seat Side Airbags (Driver &Passenger) | ● |
| Front / Rear Curtain Airbags | ●/● |
| Keyless Start System | ● |
| Keyless Entry (Driver) | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Seat Belt Reminder | ● |
| Second Row Child ISOFX | ● |
| Mechanical Child Locks | ● |
| Speed Sensor Automatically Locks Vehicle | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Electronic Park Brake (EPB) | ● |
| Collision Sensing Unlocks Automatically | ● |
| Anti-Lock Braking System (ABS) | ● |
| Cornering Brake Control (CBC) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Emergency Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Autohold | ● |
| Hill Descent Assist (HDC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Dynamic Stability Control (DSC) | ● |
| Guardian Rollover Preventer (RMI) | ● |
| Emergency Braking Double Flash Warning | ● |
| Lane Departure Warning (LDW) | ● |
| Forward Collision Warning (FCW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Active Emergency Braking (AEB) | ● |
| Adaptive Low And High Beam | ● |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ● |
| Blind Spot Monitoring (BSD) | ● |
| Rear Cross Traffic Alert (RCTApart of BSD) | ● |
| Rear Collision Warning (RCW) | ● |
| Door Open Warning (DOw) | ● |
| Cruise Control | - |
| 540° Panoramic View Cameras | ● |
| Front/Rear Parking Radar (PDC) | -/● |
| Wading Radar | ● |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | ● |
| Number of seats | 5 |
| Length (mm) | 4705 |
| Width (mm) | 1967 |
| Height (mm) | 1843 |
| Wheelbase (mm) | 2800 |
| Ground clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | |
| Fuel tank capacity (L) | 70 |
| Luggage capacity - all seats down (l) | 1455 |
| Engine Type | SQRF4J20 |
| Displacement (cm³) | 1998 cc |
| Transmission | 7-Speed DCT |
| Maximum Power (kW@rpm) | 180@5500 |
| Maximum Torque (Nm@rpm) | 375@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 9.0 |
| Combined CO² Emissions (g/km) | 203 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Wheel size front | 235/60R19 |
| Wheel size rear | 235/60R19 |
| Spare Wheel (Space Saver) | 145/80R18 |
| Front braking type | Ventilated Disc Brake |
| Rear braking type | Solid Disc Brake |
| Front suspension type | MacPherson Strut Suspension |
| Rear suspension type | Multiple link independent suspension |
| Panoramic Glass Sunroof with Shade Net | ● |
| Electric Tailgate | ● |
| Towbar | ● |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ● |
| Side Rearview Mirrors Projection Logo (JETOUR) | ● |
| Front Windshield Wipers | ● |
| Rear Windshield Wipers | ● |
| Bonnet Gas Spring Support Rod | ● |
| Roof Rails | ● |
| Instrument Cluster | 10.25" |
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System,Multimedia System,Telephone, Air Conditioning,Telephone, Air Conditioning,Windows |
| Bluetooth / Car Phone | ● |
| Mobile Connectivity (Wireless) | Apple CarPlay,Apple CarPlay,Apple CarPlay,Android Auto |
| USBPorts | 1Type-A/1Type-C (Front) 1Type-A/1Type-C (Rear) |
| Mobile Phone Wireless Charging (5ow) | - |
| Speakers | 9 Sony Speakers |
| 12V Power Interface (Front Row & Trunk) | ● |
| A-Column Material Ceiling | Black Knitted Fabric |
| Synthetic Leather Steering Wheel with Paddfle Shift Gears | ● |
| Manual 4-way Adjustable Steering Wheel Position | ● |
| Seat Configuration | 2+3 |
| Black Synthetic Leather Seats with Orange Stitching | ● |
| Drivers Seat Function | 6-way Electrically Adjustable with Ventilation, Lumbar Support & Seat Memory |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation & Leg Rest |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60/40 |
| Rear Cup Holders | ● |
| Driving Mode | Normal, Sport, Snow, Mud,Sand, Rock, Eco |
| XSmart Mode | - |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ● |
| Central Armrest Heating & Cooling Box | ● |
| Trunk Lights | ● |
| Luggage Compartment Cover | ● |
| Push-Button Reading Light | ● |
| Manual Anti-Glare Interior Mirrors | ● |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ●/● |
| Rear Door Privacy Glass | ● |
| Triangle Window Privacy Glass | - |
| Rear Windshield Privacy Glass | ● |
| Sun Visor Vanity Mirror With Light | ● |
| Front Windshield Defogging | ● |
| Automatic Rain Sensors | ● |
| Front Airbags (Driver & Passenger) | ● |
| Front Seat Side Airbags (Driver &Passenger) | ● |
| Front / Rear Curtain Airbags | ●/● |
| Keyless Start System | ● |
| Keyless Entry (Driver) | ● |
| Remote Engine Start | ● |
| Engine Start-Stop Technology | ● |
| Front Seat Belt Reminder | ● |
| Second Row Child ISOFX | ● |
| Mechanical Child Locks | ● |
| Speed Sensor Automatically Locks Vehicle | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Electronic Park Brake (EPB) | ● |
| Collision Sensing Unlocks Automatically | ● |
| Anti-Lock Braking System (ABS) | ● |
| Cornering Brake Control (CBC) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Emergency Brake Assist (EBA) | ● |
| Traction Control System (TCS) | ● |
| Autohold | ● |
| Hill Descent Assist (HDC) | ● |
| Electronic Stability Control System (ESC) | ● |
| Dynamic Stability Control (DSC) | ● |
| Guardian Rollover Preventer (RMI) | ● |
| Emergency Braking Double Flash Warning | ● |
| Lane Departure Warning (LDW) | ● |
| Forward Collision Warning (FCW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Active Emergency Braking (AEB) | ● |
| Adaptive Low And High Beam | ● |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ● |
| Blind Spot Monitoring (BSD) | ● |
| Rear Cross Traffic Alert (RCTApart of BSD) | ● |
| Rear Collision Warning (RCW) | ● |
| Door Open Warning (DOw) | ● |
| Cruise Control | - |
| 540° Panoramic View Cameras | ● |
| Front/Rear Parking Radar (PDC) | -/● |
| Wading Radar | ● |
| Crawl Control Mode | - |
| Electronic Engine Anti-Theft | ● |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.
We use Cookies to bring you the best experience and to improve the relevance of our communications with you. Your preferences matter to us, we will only use the data for which you give your consent except for essential cookies that are necessary for the functionality of this website.